Page 18 - Kichler Landscape Lighting
P. 18

Accent
  Name
Small Accent with VLO
Large Accent with VLO
   SKU & Finish
16015 AZT27 - 15° Spot
16015 BKT27 - 15° Spot
16015 CBR27 - 15° Spot
16016 AZT27 - 35° Flood 16016 BKT27 - 35° Flood 16016 CBR27 - 35° Flood 16016 WHT27 - 35° Flood 16017 AZT27 - 60° Wide Flood 16017 BKT27 - 60° Wide Flood 16017 CBR27 - 60° Wide Flood
16015 AZT30 - 15° Spot
16015 BKT30 - 15° Spot
16015 CBR30 - 15° Spot
16016 AZT30 - 35° Flood 16016 BKT30 - 35° Flood 16016 CBR30 - 35° Flood 16016 WHT30 - 35° Flood 16017 AZT30 - 60° Wide Flood 16017 BKT30 - 60° Wide Flood 16017 CBR30 - 60° Wide Flood
16018 AZT27 - 15° Spot
16018 BKT27 - 15° Spot
16018 CBR27 - 15° Spot
16019 AZT27 - 35° Flood
16019 BKT27 - 35° Flood
16019 CBR27 - 35° Flood
16019 WHT27 - 35° Flood 16020 AZT27 - 60° Wide Flood 16020 BKT27 - 60° Wide Flood 16020 CBR27 - 60° Wide Flood
16018 AZT30 - 15° Spot
16018 BKT30 - 15° Spot
16018 CBR30 - 15° Spot
16019 AZT30 - 35° Flood
16019 BKT30 - 35° Flood
16019 CBR30 - 35° Flood
16019 WHT30 - 35° Flood 16020 AZT30 - 60° Wide Flood 16020 BKT30 - 60° Wide Flood 16020 CBR30 - 60° Wide Flood
   Watt/VA
Level 1 = 2W/3.5VA, 100 lm, 50 lm/W Level 2* = 3.5W/5.5VA, 200 lm, 57 lm/W Level 3 = 5.5W/7.5VA, 300 lm, 55 lm/W
Level 1* = 5.25W/8.5VA, 400 lm, 76 lm/W Level 2 = 8.5W/12.5VA, 600 lm, 70 lm/W Level 3 = 12W/17VA, 835 lm, 69 lm/W
       2700K - Warm White
(see Wattage for lumen info.)
3000K - Pure White
(see Wattage for lumen info.)
2700K - Warm White
(see Wattage for lumen info.)
     Kelvin & Lumens
3000K - Pure White
(see Wattage for lumen info.)
  *Factory setting
*Factory setting
 Name
16150 AZT30 - 10° Spot
16150 BKT30 - 10° Spot
16150 CBR30 - 10° Spot
16151 AZT30 - 35° Flood
16151 BKT30 - 35° Flood
16151 CBR30 - 35° Flood
16152 AZT30 - 60° Wide Flood
16152 BKT30 - 60° Wide Flood
16152 CBR30 - 60° Wide Flood
LED Accent - 2.5W, 3.5W, 7W
    SKU & Finish
16150 AZT27 - 10° Spot
16150 BKT27 - 10° Spot
16150 CBR27 - 10° Spot
16151 AZT27 - 35° Flood
16151 BKT27 - 35° Flood
16151 CBR27 - 35° Flood
16152 AZT27 - 60° Wide Flood
16152 BKT27 - 60° Wide Flood
16152 CBR27 - 60° Wide Flood
16153 AZT27 - 10° Spot
16153 BKT27 - 10° Spot
16153 CBR27 - 10° Spot
16154 AZT27 - 35° Flood
16154 BKT27 - 35° Flood
16154 CBR27 - 35° Flood
16155 AZT27 - 60° Wide Flood
16155 BKT27 - 60° Wide Flood
16155 CBR27 - 60° Wide Flood
16153 AZT30 - 10° Spot
16153 BKT30 - 10° Spot
16153 CBR30 - 10° Spot
16154 AZT30 - 35° Flood
16154 BKT30 - 35° Flood
16154 CBR30 - 35° Flood
16155 AZT30 - 60° Wide Flood
16155 BKT30 - 60° Wide Flood
16155 CBR30 - 60° Wide Flood
16156 AZT27 - 10° Spot
16156 BKT27 - 10° Spot
16156 CBR27 - 10° Spot
16157 AZT27 - 35° Flood
16157 BKT27 - 35° Flood
16157 CBR27 - 35° Flood
16158 AZT27 - 60° Wide Flood
16158 BKT27 - 60° Wide Flood
16158 CBR27 - 60° Wide Flood
16156 AZT30 - 10° Spot
16156 BKT30 - 10° Spot
16156 CBR30 - 10° Spot
16157 AZT30 - 35° Flood
16157 BKT30 - 35° Flood
16157 CBR30 - 35° Flood
16158 AZT30 - 60° Wide Flood
16158 BKT30 - 60° Wide Flood
16158 CBR30 - 60° Wide Flood
     Watt/VA
2.5W, 3.5VA
3.5W, 5.25VA
7W,10VA
         2700K - Warm White 200 lm, 80 lm/W
3000K - Pure White 200 lm, 80 lm/W
2700K - Warm White 300 lm, 86 lm/W
3000K - Pure White 300 lm, 86 lm/W
2700K - Warm White 500 lm, 71 lm/W
           Kelvin & Lumens
3000K - Pure White 500 lm, 71 lm/W
 18
   16   17   18   19   20